| Season Schedule | |||
| Week | Player A | Player B | |
| Week 1 | Jan 10, 2009 - Jan 16, 2009 | ||
| Week 1 | Jan 05, 2008 - Jan 19, 2008 | ||
The Brown Plague - Skaven - Steve Masuta | VS. | Dirty Deeds Done Dirt Cheap - Dogs of War - Greg Kluwe | |
Ogres de Callaway - Ogre Kingdoms - Anthony Callaway | VS. | Guardians of Paradise - High Elves - | |
The Displaced - Empire - Eric Gerber | VS. | Mawgors Ravagers - Ogre Kingdoms - Gino Mifsud | |
Hargoth's Raiders - Dark Elves - Ken Krogman | VS. | The Bloody Vampirates - Vampire Counts - Louis Eguaras | |
Vermintide - Skaven - Jim Zaphiriou | VS. | Cult of Scgoggolggh - Beasts of Chaos, Nurgle - Stefan Viterstedt | |
Blood Dragons of Kislev - Vampire Counts - Dana Hohn | VS. | Iconaclasts - Mortals of Chaos - Jon Napier | |
Amazing Asrai Archers of Athel Loren - Wood Elves - Matthew Medina | VS. | Kragmar's Kantankerous Krew - Ogre Kingdoms - Ian McAleese | |
Army of the Apocalypse - Daemons - Wayne Kaufman | VS. | Mighty Horde - Dwarves - Ken Frey | |
Curse of Years - Vampire Counts - Roman Baker | VS. | Orcs of the Iron Mountains - Orcs & Goblins - Mathew Manders | |
Guardians of Xahutec - Lizardmen - Marcus Acevedo | VS. | Legion of Avelorn - High Elves - Curtis Cooper | |
Emerald Waagh! - Orcs and Goblins - Ron Mclaughlin | VS. | Black Death - Black Templars w/ Grey Knight Allies - Ken Frey | |
Lords of Decay - Mortal Chaos, Nurgle - Robert Hoppenrath | VS. | Killer Khorne - Mortal Chaos, Khorne - Michael Jackson | |
Kite Runners - High Elves - Todd Ensley | VS. | Dracula\'s Blood Drunken Horde - Vampire Counts - Kevin Sevilla | |
Gorgoth One Eye & The Broken Skull Tribe - Orcs & Goblins - Jake Jones | VS. | Nagoth Dagnir - High Elves - Richard Marquez | |
Brew Bashers - Dwarves - Chris Morgan | VS. | Ikabod Von Carstein - Vampire Counts - Kyle Sevilla | |
The Elves of the Sacred Fountain - Wood Elves - Neil Higger | VS. | Pull Dare Bonz-A-Part - Orcs & Goblins - John McManis | |
Jungle Death - Lizardmen - Robert Knudsen | VS. | Cult of the Hag Queen - Dark Elves - Quentin Bohn | |
Shadow Lords of Hag Garef - Dark Elves - John DeShazer | VS. | Lances of Leoncour - Brettonians - Michael Ulibarri | |
The Great Crusade - Bretonnian - Jason Stevenson | VS. | Morvael's Progeny - High Elves - Robert Morris | |
Dark Water Slavers - Dark Elves - Mike Paganini | VS. | Army of Gelderland - Empire - Marvin Nelsen | |
McManis Empire - Empire - John McManis | VS. | Big Wood - Wood Elves - Scott Tiveron | |
Witches of House D\'Vinn - Dark Elves - Z Tiveron | VS. | Morlats' Legion - Mortals of Chaos - Bill Curry | |
Army of the Southern Gate - Daemons - Touradj Mansouri | VS. | Bloodwell's Final Quest - Brettonians - Robert Turner | |
Hands of the Old Ones - Lizardmen - Robert Hawk | VS. | Last Crusade of Darastrix - High Elves - Michael Riley | |
| Week 2 | Jan 19, 2008 - Feb 02, 2008 | ||
The Brown Plague - Skaven - Steve Masuta | VS. | Guardians of Paradise - High Elves - | |
Dirty Deeds Done Dirt Cheap - Dogs of War - Greg Kluwe | VS. | Ogres de Callaway - Ogre Kingdoms - Anthony Callaway | |
The Displaced - Empire - Eric Gerber | VS. | The Bloody Vampirates - Vampire Counts - Louis Eguaras | |
Hargoth's Raiders - Dark Elves - Ken Krogman | VS. | Mawgors Ravagers - Ogre Kingdoms - Gino Mifsud | |
Vermintide - Skaven - Jim Zaphiriou | VS. | Iconaclasts - Mortals of Chaos - Jon Napier | |
Blood Dragons of Kislev - Vampire Counts - Dana Hohn | VS. | Cult of Scgoggolggh - Beasts of Chaos, Nurgle - Stefan Viterstedt | |
Kragmar's Kantankerous Krew - Ogre Kingdoms - Ian McAleese | VS. | Mighty Horde - Dwarves - Ken Frey | |
Amazing Asrai Archers of Athel Loren - Wood Elves - Matthew Medina | VS. | Army of the Apocalypse - Daemons - Wayne Kaufman | |
Curse of Years - Vampire Counts - Roman Baker | VS. | Legion of Avelorn - High Elves - Curtis Cooper | |
Guardians of Xahutec - Lizardmen - Marcus Acevedo | VS. | Orcs of the Iron Mountains - Orcs & Goblins - Mathew Manders | |
Emerald Waagh! - Orcs and Goblins - Ron Mclaughlin | VS. | Lords of Decay - Mortal Chaos, Nurgle - Robert Hoppenrath | |
Killer Khorne - Mortal Chaos, Khorne - Michael Jackson | VS. | Black Death - Black Templars w/ Grey Knight Allies - Ken Frey | |
Kite Runners - High Elves - Todd Ensley | VS. | Nagoth Dagnir - High Elves - Richard Marquez | |
Gorgoth One Eye & The Broken Skull Tribe - Orcs & Goblins - Jake Jones | VS. | Dracula\'s Blood Drunken Horde - Vampire Counts - Kevin Sevilla | |
Brew Bashers - Dwarves - Chris Morgan | VS. | The Elves of the Sacred Fountain - Wood Elves - Neil Higger | |
Pull Dare Bonz-A-Part - Orcs & Goblins - John McManis | VS. | Ikabod Von Carstein - Vampire Counts - Kyle Sevilla | |
Jungle Death - Lizardmen - Robert Knudsen | VS. | Shadow Lords of Hag Garef - Dark Elves - John DeShazer | |
Lances of Leoncour - Brettonians - Michael Ulibarri | VS. | Cult of the Hag Queen - Dark Elves - Quentin Bohn | |
Morvael's Progeny - High Elves - Robert Morris | VS. | Dark Water Slavers - Dark Elves - Mike Paganini | |
Army of Gelderland - Empire - Marvin Nelsen | VS. | The Great Crusade - Bretonnian - Jason Stevenson | |
McManis Empire - Empire - John McManis | VS. | Morlats' Legion - Mortals of Chaos - Bill Curry | |
Witches of House D\'Vinn - Dark Elves - Z Tiveron | VS. | Big Wood - Wood Elves - Scott Tiveron | |
Army of the Southern Gate - Daemons - Touradj Mansouri | VS. | Last Crusade of Darastrix - High Elves - Michael Riley | |
Hands of the Old Ones - Lizardmen - Robert Hawk | VS. | Bloodwell's Final Quest - Brettonians - Robert Turner | |
| Week 3 | Feb 03, 2008 - Feb 16, 2008 | ||
The Brown Plague - Skaven - Steve Masuta | VS. | Ogres de Callaway - Ogre Kingdoms - Anthony Callaway | |
Dirty Deeds Done Dirt Cheap - Dogs of War - Greg Kluwe | VS. | Guardians of Paradise - High Elves - | |
The Displaced - Empire - Eric Gerber | VS. | Hargoth's Raiders - Dark Elves - Ken Krogman | |
The Bloody Vampirates - Vampire Counts - Louis Eguaras | VS. | Mawgors Ravagers - Ogre Kingdoms - Gino Mifsud | |
Vermintide - Skaven - Jim Zaphiriou | VS. | Blood Dragons of Kislev - Vampire Counts - Dana Hohn | |
Iconaclasts - Mortals of Chaos - Jon Napier | VS. | Cult of Scgoggolggh - Beasts of Chaos, Nurgle - Stefan Viterstedt | |
Kragmar's Kantankerous Krew - Ogre Kingdoms - Ian McAleese | VS. | Army of the Apocalypse - Daemons - Wayne Kaufman | |
Amazing Asrai Archers of Athel Loren - Wood Elves - Matthew Medina | VS. | Mighty Horde - Dwarves - Ken Frey | |
Curse of Years - Vampire Counts - Roman Baker | VS. | Guardians of Xahutec - Lizardmen - Marcus Acevedo | |
Legion of Avelorn - High Elves - Curtis Cooper | VS. | Orcs of the Iron Mountains - Orcs & Goblins - Mathew Manders | |
Emerald Waagh! - Orcs and Goblins - Ron Mclaughlin | VS. | Killer Khorne - Mortal Chaos, Khorne - Michael Jackson | |
Lords of Decay - Mortal Chaos, Nurgle - Robert Hoppenrath | VS. | Black Death - Black Templars w/ Grey Knight Allies - Ken Frey | |
Kite Runners - High Elves - Todd Ensley | VS. | Gorgoth One Eye & The Broken Skull Tribe - Orcs & Goblins - Jake Jones | |
Dracula\'s Blood Drunken Horde - Vampire Counts - Kevin Sevilla | VS. | Nagoth Dagnir - High Elves - Richard Marquez | |
Brew Bashers - Dwarves - Chris Morgan | VS. | Pull Dare Bonz-A-Part - Orcs & Goblins - John McManis | |
Ikabod Von Carstein - Vampire Counts - Kyle Sevilla | VS. | The Elves of the Sacred Fountain - Wood Elves - Neil Higger | |
Jungle Death - Lizardmen - Robert Knudsen | VS. | Lances of Leoncour - Brettonians - Michael Ulibarri | |
Shadow Lords of Hag Garef - Dark Elves - John DeShazer | VS. | Cult of the Hag Queen - Dark Elves - Quentin Bohn | |
Morvael's Progeny - High Elves - Robert Morris | VS. | Army of Gelderland - Empire - Marvin Nelsen | |
The Great Crusade - Bretonnian - Jason Stevenson | VS. | Dark Water Slavers - Dark Elves - Mike Paganini | |
McManis Empire - Empire - John McManis | VS. | Witches of House D\'Vinn - Dark Elves - Z Tiveron | |
Morlats' Legion - Mortals of Chaos - Bill Curry | VS. | Big Wood - Wood Elves - Scott Tiveron | |
Army of the Southern Gate - Daemons - Touradj Mansouri | VS. | Hands of the Old Ones - Lizardmen - Robert Hawk | |
Bloodwell's Final Quest - Brettonians - Robert Turner | VS. | Last Crusade of Darastrix - High Elves - Michael Riley | |
| Week 4 | Feb 17, 2008 - Mar 01, 2008 | ||
The Brown Plague - Skaven - Steve Masuta | VS. | The Displaced - Empire - Eric Gerber | |
Dirty Deeds Done Dirt Cheap - Dogs of War - Greg Kluwe | VS. | Mawgors Ravagers - Ogre Kingdoms - Gino Mifsud | |
Guardians of Paradise - High Elves - | VS. | The Bloody Vampirates - Vampire Counts - Louis Eguaras | |
Ogres de Callaway - Ogre Kingdoms - Anthony Callaway | VS. | Hargoth's Raiders - Dark Elves - Ken Krogman | |
Vermintide - Skaven - Jim Zaphiriou | VS. | Kragmar's Kantankerous Krew - Ogre Kingdoms - Ian McAleese | |
Cult of Scgoggolggh - Beasts of Chaos, Nurgle - Stefan Viterstedt | VS. | Amazing Asrai Archers of Athel Loren - Wood Elves - Matthew Medina | |
Iconaclasts - Mortals of Chaos - Jon Napier | VS. | Mighty Horde - Dwarves - Ken Frey | |
Blood Dragons of Kislev - Vampire Counts - Dana Hohn | VS. | Army of the Apocalypse - Daemons - Wayne Kaufman | |
Curse of Years - Vampire Counts - Roman Baker | VS. | Emerald Waagh! - Orcs and Goblins - Ron Mclaughlin | |
Orcs of the Iron Mountains - Orcs & Goblins - Mathew Manders | VS. | Black Death - Black Templars w/ Grey Knight Allies - Ken Frey | |
Legion of Avelorn - High Elves - Curtis Cooper | VS. | Lords of Decay - Mortal Chaos, Nurgle - Robert Hoppenrath | |
Guardians of Xahutec - Lizardmen - Marcus Acevedo | VS. | Killer Khorne - Mortal Chaos, Khorne - Michael Jackson | |
Kite Runners - High Elves - Todd Ensley | VS. | Brew Bashers - Dwarves - Chris Morgan | |
Dracula\'s Blood Drunken Horde - Vampire Counts - Kevin Sevilla | VS. | Ikabod Von Carstein - Vampire Counts - Kyle Sevilla | |
Nagoth Dagnir - High Elves - Richard Marquez | VS. | The Elves of the Sacred Fountain - Wood Elves - Neil Higger | |
Gorgoth One Eye & The Broken Skull Tribe - Orcs & Goblins - Jake Jones | VS. | Pull Dare Bonz-A-Part - Orcs & Goblins - John McManis | |
Jungle Death - Lizardmen - Robert Knudsen | VS. | Morvael's Progeny - High Elves - Robert Morris | |
Cult of the Hag Queen - Dark Elves - Quentin Bohn | VS. | The Great Crusade - Bretonnian - Jason Stevenson | |
Shadow Lords of Hag Garef - Dark Elves - John DeShazer | VS. | Dark Water Slavers - Dark Elves - Mike Paganini | |
Lances of Leoncour - Brettonians - Michael Ulibarri | VS. | Army of Gelderland - Empire - Marvin Nelsen | |
McManis Empire - Empire - John McManis | VS. | Army of the Southern Gate - Daemons - Touradj Mansouri | |
Big Wood - Wood Elves - Scott Tiveron | VS. | Bloodwell's Final Quest - Brettonians - Robert Turner | |
Morlats' Legion - Mortals of Chaos - Bill Curry | VS. | Last Crusade of Darastrix - High Elves - Michael Riley | |
Witches of House D\'Vinn - Dark Elves - Z Tiveron | VS. | Hands of the Old Ones - Lizardmen - Robert Hawk | |
| Week 5 | Mar 02, 2008 - Mar 15, 2008 | ||
The Brown Plague - Skaven - Steve Masuta | VS. | Mawgors Ravagers - Ogre Kingdoms - Gino Mifsud | |
Dirty Deeds Done Dirt Cheap - Dogs of War - Greg Kluwe | VS. | The Bloody Vampirates - Vampire Counts - Louis Eguaras | |
Guardians of Paradise - High Elves - | VS. | Hargoth's Raiders - Dark Elves - Ken Krogman | |
Ogres de Callaway - Ogre Kingdoms - Anthony Callaway | VS. | The Displaced - Empire - Eric Gerber | |
Vermintide - Skaven - Jim Zaphiriou | VS. | Amazing Asrai Archers of Athel Loren - Wood Elves - Matthew Medina | |
Cult of Scgoggolggh - Beasts of Chaos, Nurgle - Stefan Viterstedt | VS. | Mighty Horde - Dwarves - Ken Frey | |
Iconaclasts - Mortals of Chaos - Jon Napier | VS. | Army of the Apocalypse - Daemons - Wayne Kaufman | |
Blood Dragons of Kislev - Vampire Counts - Dana Hohn | VS. | Kragmar's Kantankerous Krew - Ogre Kingdoms - Ian McAleese | |
Curse of Years - Vampire Counts - Roman Baker | VS. | Black Death - Black Templars w/ Grey Knight Allies - Ken Frey | |
Orcs of the Iron Mountains - Orcs & Goblins - Mathew Manders | VS. | Lords of Decay - Mortal Chaos, Nurgle - Robert Hoppenrath | |
Legion of Avelorn - High Elves - Curtis Cooper | VS. | Killer Khorne - Mortal Chaos, Khorne - Michael Jackson | |
Guardians of Xahutec - Lizardmen - Marcus Acevedo | VS. | Emerald Waagh! - Orcs and Goblins - Ron Mclaughlin | |
Kite Runners - High Elves - Todd Ensley | VS. | Ikabod Von Carstein - Vampire Counts - Kyle Sevilla | |
Dracula\'s Blood Drunken Horde - Vampire Counts - Kevin Sevilla | VS. | The Elves of the Sacred Fountain - Wood Elves - Neil Higger | |
Nagoth Dagnir - High Elves - Richard Marquez | VS. | Pull Dare Bonz-A-Part - Orcs & Goblins - John McManis | |
Gorgoth One Eye & The Broken Skull Tribe - Orcs & Goblins - Jake Jones | VS. | Brew Bashers - Dwarves - Chris Morgan | |
Jungle Death - Lizardmen - Robert Knudsen | VS. | The Great Crusade - Bretonnian - Jason Stevenson | |
Cult of the Hag Queen - Dark Elves - Quentin Bohn | VS. | Dark Water Slavers - Dark Elves - Mike Paganini | |
Shadow Lords of Hag Garef - Dark Elves - John DeShazer | VS. | Army of Gelderland - Empire - Marvin Nelsen | |
Lances of Leoncour - Brettonians - Michael Ulibarri | VS. | Morvael's Progeny - High Elves - Robert Morris | |
McManis Empire - Empire - John McManis | VS. | Bloodwell's Final Quest - Brettonians - Robert Turner | |
Big Wood - Wood Elves - Scott Tiveron | VS. | Last Crusade of Darastrix - High Elves - Michael Riley | |
Morlats' Legion - Mortals of Chaos - Bill Curry | VS. | Hands of the Old Ones - Lizardmen - Robert Hawk | |
Witches of House D\'Vinn - Dark Elves - Z Tiveron | VS. | Army of the Southern Gate - Daemons - Touradj Mansouri | |
| Week 6 | Mar 16, 2008 - Mar 29, 2008 | ||
The Brown Plague - Skaven - Steve Masuta | VS. | The Bloody Vampirates - Vampire Counts - Louis Eguaras | |
Dirty Deeds Done Dirt Cheap - Dogs of War - Greg Kluwe | VS. | Hargoth's Raiders - Dark Elves - Ken Krogman | |
Guardians of Paradise - High Elves - | VS. | The Displaced - Empire - Eric Gerber | |
Ogres de Callaway - Ogre Kingdoms - Anthony Callaway | VS. | Mawgors Ravagers - Ogre Kingdoms - Gino Mifsud | |
Vermintide - Skaven - Jim Zaphiriou | VS. | Mighty Horde - Dwarves - Ken Frey | |
Cult of Scgoggolggh - Beasts of Chaos, Nurgle - Stefan Viterstedt | VS. | Army of the Apocalypse - Daemons - Wayne Kaufman | |
Iconaclasts - Mortals of Chaos - Jon Napier | VS. | Kragmar's Kantankerous Krew - Ogre Kingdoms - Ian McAleese | |
Blood Dragons of Kislev - Vampire Counts - Dana Hohn | VS. | Amazing Asrai Archers of Athel Loren - Wood Elves - Matthew Medina | |
Curse of Years - Vampire Counts - Roman Baker | VS. | Lords of Decay - Mortal Chaos, Nurgle - Robert Hoppenrath | |
Orcs of the Iron Mountains - Orcs & Goblins - Mathew Manders | VS. | Killer Khorne - Mortal Chaos, Khorne - Michael Jackson | |
Legion of Avelorn - High Elves - Curtis Cooper | VS. | Emerald Waagh! - Orcs and Goblins - Ron Mclaughlin | |
Guardians of Xahutec - Lizardmen - Marcus Acevedo | VS. | Black Death - Black Templars w/ Grey Knight Allies - Ken Frey | |
Kite Runners - High Elves - Todd Ensley | VS. | The Elves of the Sacred Fountain - Wood Elves - Neil Higger | |
Dracula\'s Blood Drunken Horde - Vampire Counts - Kevin Sevilla | VS. | Pull Dare Bonz-A-Part - Orcs & Goblins - John McManis | |
Nagoth Dagnir - High Elves - Richard Marquez | VS. | Brew Bashers - Dwarves - Chris Morgan | |
Gorgoth One Eye & The Broken Skull Tribe - Orcs & Goblins - Jake Jones | VS. | Ikabod Von Carstein - Vampire Counts - Kyle Sevilla | |
Jungle Death - Lizardmen - Robert Knudsen | VS. | Dark Water Slavers - Dark Elves - Mike Paganini | |
Cult of the Hag Queen - Dark Elves - Quentin Bohn | VS. | Army of Gelderland - Empire - Marvin Nelsen | |
Shadow Lords of Hag Garef - Dark Elves - John DeShazer | VS. | Morvael's Progeny - High Elves - Robert Morris | |
Lances of Leoncour - Brettonians - Michael Ulibarri | VS. | The Great Crusade - Bretonnian - Jason Stevenson | |
McManis Empire - Empire - John McManis | VS. | Last Crusade of Darastrix - High Elves - Michael Riley | |
Big Wood - Wood Elves - Scott Tiveron | VS. | Hands of the Old Ones - Lizardmen - Robert Hawk | |
Morlats' Legion - Mortals of Chaos - Bill Curry | VS. | Army of the Southern Gate - Daemons - Touradj Mansouri | |
Witches of House D\'Vinn - Dark Elves - Z Tiveron | VS. | Bloodwell's Final Quest - Brettonians - Robert Turner | |
| Week 7 | Mar 30, 2008 - Apr 12, 2008 | ||
The Brown Plague - Skaven - Steve Masuta | VS. | Hargoth's Raiders - Dark Elves - Ken Krogman | |
Dirty Deeds Done Dirt Cheap - Dogs of War - Greg Kluwe | VS. | The Displaced - Empire - Eric Gerber | |
Guardians of Paradise - High Elves - | VS. | Mawgors Ravagers - Ogre Kingdoms - Gino Mifsud | |
Ogres de Callaway - Ogre Kingdoms - Anthony Callaway | VS. | The Bloody Vampirates - Vampire Counts - Louis Eguaras | |
Vermintide - Skaven - Jim Zaphiriou | VS. | Army of the Apocalypse - Daemons - Wayne Kaufman | |
Cult of Scgoggolggh - Beasts of Chaos, Nurgle - Stefan Viterstedt | VS. | Kragmar's Kantankerous Krew - Ogre Kingdoms - Ian McAleese | |
Iconaclasts - Mortals of Chaos - Jon Napier | VS. | Amazing Asrai Archers of Athel Loren - Wood Elves - Matthew Medina | |
Blood Dragons of Kislev - Vampire Counts - Dana Hohn | VS. | Mighty Horde - Dwarves - Ken Frey | |
Curse of Years - Vampire Counts - Roman Baker | VS. | Killer Khorne - Mortal Chaos, Khorne - Michael Jackson | |
Orcs of the Iron Mountains - Orcs & Goblins - Mathew Manders | VS. | Emerald Waagh! - Orcs and Goblins - Ron Mclaughlin | |
Legion of Avelorn - High Elves - Curtis Cooper | VS. | Black Death - Black Templars w/ Grey Knight Allies - Ken Frey | |
Guardians of Xahutec - Lizardmen - Marcus Acevedo | VS. | Lords of Decay - Mortal Chaos, Nurgle - Robert Hoppenrath | |
Kite Runners - High Elves - Todd Ensley | VS. | Pull Dare Bonz-A-Part - Orcs & Goblins - John McManis | |
Dracula\'s Blood Drunken Horde - Vampire Counts - Kevin Sevilla | VS. | Brew Bashers - Dwarves - Chris Morgan | |
Nagoth Dagnir - High Elves - Richard Marquez | VS. | Ikabod Von Carstein - Vampire Counts - Kyle Sevilla | |
Gorgoth One Eye & The Broken Skull Tribe - Orcs & Goblins - Jake Jones | VS. | The Elves of the Sacred Fountain - Wood Elves - Neil Higger | |
Jungle Death - Lizardmen - Robert Knudsen | VS. | Army of Gelderland - Empire - Marvin Nelsen | |
Cult of the Hag Queen - Dark Elves - Quentin Bohn | VS. | Morvael's Progeny - High Elves - Robert Morris | |
Shadow Lords of Hag Garef - Dark Elves - John DeShazer | VS. | The Great Crusade - Bretonnian - Jason Stevenson | |
Lances of Leoncour - Brettonians - Michael Ulibarri | VS. | Dark Water Slavers - Dark Elves - Mike Paganini | |
McManis Empire - Empire - John McManis | VS. | Hands of the Old Ones - Lizardmen - Robert Hawk | |
Big Wood - Wood Elves - Scott Tiveron | VS. | Army of the Southern Gate - Daemons - Touradj Mansouri | |
Morlats' Legion - Mortals of Chaos - Bill Curry | VS. | Bloodwell's Final Quest - Brettonians - Robert Turner | |
Witches of House D\'Vinn - Dark Elves - Z Tiveron | VS. | Last Crusade of Darastrix - High Elves - Michael Riley | |
| Week 8 | Apr 13, 2008 - Apr 26, 2008 | ||
The Brown Plague - Skaven - Steve Masuta | VS. | Dirty Deeds Done Dirt Cheap - Dogs of War - Greg Kluwe | |
Ogres de Callaway - Ogre Kingdoms - Anthony Callaway | VS. | Guardians of Paradise - High Elves - | |
The Displaced - Empire - Eric Gerber | VS. | Mawgors Ravagers - Ogre Kingdoms - Gino Mifsud | |
Hargoth's Raiders - Dark Elves - Ken Krogman | VS. | The Bloody Vampirates - Vampire Counts - Louis Eguaras | |
Vermintide - Skaven - Jim Zaphiriou | VS. | Cult of Scgoggolggh - Beasts of Chaos, Nurgle - Stefan Viterstedt | |
Blood Dragons of Kislev - Vampire Counts - Dana Hohn | VS. | Iconaclasts - Mortals of Chaos - Jon Napier | |
Amazing Asrai Archers of Athel Loren - Wood Elves - Matthew Medina | VS. | Kragmar's Kantankerous Krew - Ogre Kingdoms - Ian McAleese | |
Army of the Apocalypse - Daemons - Wayne Kaufman | VS. | Mighty Horde - Dwarves - Ken Frey | |
Curse of Years - Vampire Counts - Roman Baker | VS. | Orcs of the Iron Mountains - Orcs & Goblins - Mathew Manders | |
Guardians of Xahutec - Lizardmen - Marcus Acevedo | VS. | Legion of Avelorn - High Elves - Curtis Cooper | |
Emerald Waagh! - Orcs and Goblins - Ron Mclaughlin | VS. | Black Death - Black Templars w/ Grey Knight Allies - Ken Frey | |
Lords of Decay - Mortal Chaos, Nurgle - Robert Hoppenrath | VS. | Killer Khorne - Mortal Chaos, Khorne - Michael Jackson | |
Kite Runners - High Elves - Todd Ensley | VS. | Dracula\'s Blood Drunken Horde - Vampire Counts - Kevin Sevilla | |
Gorgoth One Eye & The Broken Skull Tribe - Orcs & Goblins - Jake Jones | VS. | Nagoth Dagnir - High Elves - Richard Marquez | |
Brew Bashers - Dwarves - Chris Morgan | VS. | Ikabod Von Carstein - Vampire Counts - Kyle Sevilla | |
The Elves of the Sacred Fountain - Wood Elves - Neil Higger | VS. | Pull Dare Bonz-A-Part - Orcs & Goblins - John McManis | |
Jungle Death - Lizardmen - Robert Knudsen | VS. | Cult of the Hag Queen - Dark Elves - Quentin Bohn | |
Shadow Lords of Hag Garef - Dark Elves - John DeShazer | VS. | Lances of Leoncour - Brettonians - Michael Ulibarri | |
The Great Crusade - Bretonnian - Jason Stevenson | VS. | Morvael's Progeny - High Elves - Robert Morris | |
Dark Water Slavers - Dark Elves - Mike Paganini | VS. | Army of Gelderland - Empire - Marvin Nelsen | |
Big Wood - Wood Elves - Scott Tiveron | VS. | McManis Empire - Empire - John McManis | |
Witches of House D\'Vinn - Dark Elves - Z Tiveron | VS. | Morlats' Legion - Mortals of Chaos - Bill Curry | |
Army of the Southern Gate - Daemons - Touradj Mansouri | VS. | Bloodwell's Final Quest - Brettonians - Robert Turner | |
Hands of the Old Ones - Lizardmen - Robert Hawk | VS. | Last Crusade of Darastrix - High Elves - Michael Riley | |
| Week 9 | Apr 27, 2008 - May 10, 2008 | ||
The Brown Plague - Skaven - Steve Masuta | VS. | Guardians of Paradise - High Elves - | |
Dirty Deeds Done Dirt Cheap - Dogs of War - Greg Kluwe | VS. | Ogres de Callaway - Ogre Kingdoms - Anthony Callaway | |
The Displaced - Empire - Eric Gerber | VS. | The Bloody Vampirates - Vampire Counts - Louis Eguaras | |
Hargoth's Raiders - Dark Elves - Ken Krogman | VS. | Mawgors Ravagers - Ogre Kingdoms - Gino Mifsud | |
Vermintide - Skaven - Jim Zaphiriou | VS. | Iconaclasts - Mortals of Chaos - Jon Napier | |
Blood Dragons of Kislev - Vampire Counts - Dana Hohn | VS. | Cult of Scgoggolggh - Beasts of Chaos, Nurgle - Stefan Viterstedt | |
Kragmar's Kantankerous Krew - Ogre Kingdoms - Ian McAleese | VS. | Mighty Horde - Dwarves - Ken Frey | |
Amazing Asrai Archers of Athel Loren - Wood Elves - Matthew Medina | VS. | Army of the Apocalypse - Daemons - Wayne Kaufman | |
Curse of Years - Vampire Counts - Roman Baker | VS. | Legion of Avelorn - High Elves - Curtis Cooper | |
Guardians of Xahutec - Lizardmen - Marcus Acevedo | VS. | Orcs of the Iron Mountains - Orcs & Goblins - Mathew Manders | |
Emerald Waagh! - Orcs and Goblins - Ron Mclaughlin | VS. | Lords of Decay - Mortal Chaos, Nurgle - Robert Hoppenrath | |
Killer Khorne - Mortal Chaos, Khorne - Michael Jackson | VS. | Black Death - Black Templars w/ Grey Knight Allies - Ken Frey | |
Kite Runners - High Elves - Todd Ensley | VS. | Nagoth Dagnir - High Elves - Richard Marquez | |
Gorgoth One Eye & The Broken Skull Tribe - Orcs & Goblins - Jake Jones | VS. | Dracula\'s Blood Drunken Horde - Vampire Counts - Kevin Sevilla | |
Brew Bashers - Dwarves - Chris Morgan | VS. | The Elves of the Sacred Fountain - Wood Elves - Neil Higger | |
Pull Dare Bonz-A-Part - Orcs & Goblins - John McManis | VS. | Ikabod Von Carstein - Vampire Counts - Kyle Sevilla | |
Jungle Death - Lizardmen - Robert Knudsen | VS. | Shadow Lords of Hag Garef - Dark Elves - John DeShazer | |
Lances of Leoncour - Brettonians - Michael Ulibarri | VS. | Cult of the Hag Queen - Dark Elves - Quentin Bohn | |
Morvael's Progeny - High Elves - Robert Morris | VS. | Dark Water Slavers - Dark Elves - Mike Paganini | |
The Great Crusade - Bretonnian - Jason Stevenson | VS. | Army of Gelderland - Empire - Marvin Nelsen | |
McManis Empire - Empire - John McManis | VS. | Morlats' Legion - Mortals of Chaos - Bill Curry | |
Witches of House D\'Vinn - Dark Elves - Z Tiveron | VS. | Big Wood - Wood Elves - Scott Tiveron | |
Army of the Southern Gate - Daemons - Touradj Mansouri | VS. | Last Crusade of Darastrix - High Elves - Michael Riley | |
Hands of the Old Ones - Lizardmen - Robert Hawk | VS. | Bloodwell's Final Quest - Brettonians - Robert Turner | |
| Week 10 | May 11, 2008 - May 24, 2008 | ||
The Brown Plague - Skaven - Steve Masuta | VS. | Ogres de Callaway - Ogre Kingdoms - Anthony Callaway | |
Dirty Deeds Done Dirt Cheap - Dogs of War - Greg Kluwe | VS. | Guardians of Paradise - High Elves - | |
The Displaced - Empire - Eric Gerber | VS. | Hargoth's Raiders - Dark Elves - Ken Krogman | |
The Bloody Vampirates - Vampire Counts - Louis Eguaras | VS. | Mawgors Ravagers - Ogre Kingdoms - Gino Mifsud | |
Vermintide - Skaven - Jim Zaphiriou | VS. | Blood Dragons of Kislev - Vampire Counts - Dana Hohn | |
Iconaclasts - Mortals of Chaos - Jon Napier | VS. | Cult of Scgoggolggh - Beasts of Chaos, Nurgle - Stefan Viterstedt | |
Kragmar's Kantankerous Krew - Ogre Kingdoms - Ian McAleese | VS. | Army of the Apocalypse - Daemons - Wayne Kaufman | |
Amazing Asrai Archers of Athel Loren - Wood Elves - Matthew Medina | VS. | Mighty Horde - Dwarves - Ken Frey | |
Curse of Years - Vampire Counts - Roman Baker | VS. | Guardians of Xahutec - Lizardmen - Marcus Acevedo | |
Legion of Avelorn - High Elves - Curtis Cooper | VS. | Orcs of the Iron Mountains - Orcs & Goblins - Mathew Manders | |
Emerald Waagh! - Orcs and Goblins - Ron Mclaughlin | VS. | Killer Khorne - Mortal Chaos, Khorne - Michael Jackson | |
